Volunteers:
Our Greatest Natural Resource
136 Years of Continued Dedicated Service
1,408 years of firefighting experience
| Anthony Alcuri | 7 Years | Truck Company Co. 1 |
| Chris Assenheimer | 30 Years | Engine Company No. 1 |
| Rich Bartlett | 34 Years | Engine Company No. 2 |
| Joseph Biggy, Jr. | 1 Year | Engine Company No. 1 |
| Dominick Bracco | 28 Years | Engine Company No. 1 |
| Tim Bray | 13 Years | Truck Company No. 1 |
| Bob Brown | 22 Years | Engine Company No. 2 |
| David Cabri | 14 Years | Truck Company No. 1 |
| Steve Capuano | 16 Years | Engine Company No. 1 |
| Brian Cervasio | 9 Years | Engine Company No. 3 |
| Gary Colombo | 1 Year | Engine Company No. 3 |
| Jason Colombo | 3 Years | Engine Company No. 2 |
| Eric Cosgrove | 6 Years | Engine Company No. 3 |
| Henry Cosgrove | 36 Years | Engine Company No. 3 |
| Shawn P. Cosgrove | 12 Years | Engine Company No. 3 |
| Tony D'Amico | 15 Years | Truck Company No. 1 |
| Jason Dechert | 1 Years | Engine Company No. 1 |
| Mark Dunn | 22 Years | Engine Company No. 3 |
| Dan Eckert | 15 Years | Truck Company No. 1 |
| Rich Foy | 30 Years | Engine Company No. 3 |
| Jason Frank | 2 Years | Truck Company No. 1 |
| Ed Frey | 48 Years | Engine Company No. 2 |
| Pat Grella | 29 Years | Engine Company No. 2 |
| John Harr | 9 Years | Engine Company No. 2 |
| Bob Korsen | 39 Years | Engine Company No. 1 |
| Christian Kronyak | 17 Years | Engine Company No. 1 |
| Dennis Kronyak, Jr. | 12 Years | Engine Company No. 1 |
| Dan Kunz | 34 Years | Engine Company No. 3 |
| Steven Lahullier | 1 Year | Engine Company No. 1 |
| Larry Lang | 14 Years | Engine Company No. 1 |
| Adam Laudicina | 11 Years | Engine Company No. 1 |
| Gabe Laudicina | 12 Years | Engine Company No. 1 |
| Tom Llewellyn | 33 Years | Truck Company No. 1 |
| Hernan Lopez | 16 Years | Engine Company No. 2 |
| John Lyons | 15 Years | Engine Company No. 2 |
| Ed Majowicz | 26 Years | Engine Company No. 1 |
| Jarrett Milligan | 10 Years | Engine Company No. 1 |
| Dennis Monks | 28 Years | Engine Company No. 1 |
| Allison Moore | 3 Years | Engine Company No. 2 |
| Bob Moore | 32 Years | Engine Company No. 2 |
| James Moore | 7 Years | Engine Company No. 2 |
| Matt Moran | 11 Years | Engine Company No. 3 |
| Jay Murphy | 10 Years | Engine Company No. 3 |
| Mike Norling | 11 Years | Engine Company No. 2 |
| John Occhiuzzo III | 2 Years | Engine Company No. 3 |
| Christopher S. Oehlmann | 9 Years | Engine Company No. 3 |
| John Ondrof | 33 Years | Engine Company No. 2 |
| T.J. Ondrof | 10 Years | Engine Company No. 2 |
| Tom Ondrof | 35 Years | Engine Company No. 2 |
| Bill Oosterwyk | 36 Years | Engine Company No. 2 |
| Dominick Parillo | 13 Years | Engine Company No. 1 |
| Adam Penque | 5 Years | Truck Company No. 1 |
| Donald Pitches | 10 Years | Engine Company No. 1 |
| Gene Popejoy | 10 Years | Engine Company No. 3 |
| Gino Popejoy | 29 Years | Engine Company No. 3 |
| Rob Popejoy | 17 Years | Engine Company No. 3 |
| Louis Ramm | 26 Years | Engine Company No. 3 |
| Tony Ranne | 20 Years | Engine Company No. 2 |
| Rob Recanati | 10 Years | Engine Company No. 1 |
| Bill Reeves | 19 Years | Engine Company No. 1 |
| Bryan Rivera | 1 Year | Engine Company No. 3 |
| Henry Riveros | 17 Years | Engine Company No. 2 |
| Julio Rodriguez | 4 Years | Truck Company No. 1 |
| Jack Roughgarden | 23 Years | Engine Company No. 3 |
| Jason Roughgarden | 1 Year | Truck Company No. 1 |
| Bob Ruff | 26 Years | Truck Company No. 1 |
| John Sabia | 44 Years | Engine Company No. 1 |
| Tom Sabia | 25 Years | Engine Company No. 2 |
| John Sanzari, Jr. | 16 Years | Engine Company No. 2 |
| Steve Sass, Jr. | 16 Years | Truck Company No. 1 |
| Steve Sass, Sr. | 34 Years | Truck Company No. 1 |
| Greg Schmidt | 17 Years | Engine Company No. 1 |
| James Schmidt | 11 Years | Engine Company No. 1 |
| Frank Schwarz | 14 Years | Engine Company No. 2 |
| Ken Schwarz | 34 Years | Engine Company No. 2 |
| Anthony Silleto | 2 Years | Engine Company No. 2 |
| Matthew Smith | 1 Year | Engine Company No. 3 |
| Craig Solimine | 2 Years | Engine Company No. 3 |
| JT Sowers | 5 Years | Truck Company No. 1 |
| Walter Stankiewicz | 1 Year | Engine Company No. 2 |
| Dave Stolz | 34 Years | Engine Company No. 1 |
| Joe Viso | 4 Years | Truck Company No. 1 |
| James Winand | 4 Years | Engine Company No. 3 |
| Jim Winand | 6 Years | Engine Company No. 3 |
| Larry Wood | 42 Years | Truck Company No. 1 |
| Brian Wrocklage | 1 Year | Engine Company No. 3 |
Why Not You ???
You Too Can Join The Best:
The Carlstadt Volunteer Fire Department
Call Today: (201) 460-3942 or e-mail firechief@carlstadtnj.us
Copyright © 1997-2008 Carlstadt Fire Department. All Rights Reserved.
This Page Was Last Updated on Thursday, April 17, 2008 04:18:12 PM