Volunteers:
Our Greatest Natural Resource
138 Years of Continued Dedicated Service
1,484 years of firefighting experience
| Anthony Alcuri | 9 Years | Truck Company Co. 1 |
| Chris Assenheimer | 32 Years | Engine Company No. 1 |
| Rich Bartlett | 36 Years | Engine Company No. 2 |
| Justin Berta | 1 Year | Engine Company No. 2 |
| Joseph Biggy, Jr. | 3 Years | Engine Company No. 1 |
| Dominick Bracco | 30 Years | Engine Company No. 1 |
| Bob Brown | 24 Years | Engine Company No. 2 |
| David Cabri | 16 Years | Truck Company No. 1 |
| Steve Capuano | 18 Years | Engine Company No. 1 |
| Brian Cervasio | 11 Years | Engine Company No. 3 |
| Gary Colombo | 3 Years | Engine Company No. 3 |
| Jason Colombo | 5 Years | Engine Company No. 2 |
| Eric Cosgrove | 8 Years | Engine Company No. 3 |
| Henry Cosgrove | 38 Years | Engine Company No. 3 |
| Shawn P. Cosgrove | 15 Years | Engine Company No. 3 |
| Tony D'Amico | 17 Years | Truck Company No. 1 |
| Jason Dechert | 3 Years | Engine Company No. 1 |
| Mark Dunn | 24 Years | Engine Company No. 3 |
| Dan Eckert | 17 Years | Truck Company No. 1 |
| Miguel Figeuroa | 1 Year | Truck Company No. 1 |
| Rich Foy | 32 Years | Engine Company No. 3 |
| Ed Frey | 50 Years | Engine Company No. 2 |
| Pat Grella | 31 Years | Engine Company No. 2 |
| John Harr | 11 Years | Engine Company No. 2 |
| Sharief Kandiel | 1 Year | Engine Company No. 3 |
| Bob Korsen | 41 Years | Engine Company No. 1 |
| Christian Kronyak | 19 Years | Engine Company No. 1 |
| Dennis Kronyak, Jr. | 14 Years | Engine Company No. 1 |
| Dennis Kronyak, III | 1 Years | Engine Company No. 1 |
| Dan Kunz | 36 Years | Engine Company No. 3 |
| Steven Lahullier | 4 Years | Engine Company No. 1 |
| Larry Lang | 16 Years | Engine Company No. 1 |
| Adam Laudicina | 13 Years | Engine Company No. 3 |
| Gabe Laudicina | 14 Years | Engine Company No. 3 |
| Tom Llewellyn | 35 Years | Truck Company No. 1 |
| Daniel Lojek | 3 Years | Truck Company No. 1 |
| Hernan Lopez | 18 Years | Engine Company No. 2 |
| John Lyons | 17 Years | Engine Company No. 2 |
| Ed Majowicz | 28 Years | Engine Company No. 1 |
| Jarrett Milligan | 12 Years | Engine Company No. 1 |
| Matthew Mitura | 1 Year | Engine Company No. 3 |
| Dennis Monks | 30 Years | Engine Company No. 1 |
| Edwin Montas | 1 Year | Truck Company No. 1 |
| Allison Moore | 5 Years | Engine Company No. 2 |
| Bob Moore | 30 Years | Engine Company No. 2 |
| Matt Moran | 13 Years | Engine Company No. 3 |
| Mike Norling | 13 Years | Engine Company No. 2 |
| Christopher S. Oehlmann | 11 Years | Engine Company No. 3 |
| John Ondrof | 35 Years | Engine Company No. 2 |
| T.J. Ondrof | 12 Years | Engine Company No. 2 |
| Tom Ondrof | 37 Years | Engine Company No. 2 |
| Dominick Parillo | 15 Years | Engine Company No. 1 |
| Donald Pitches | 12 Years | Engine Company No. 1 |
| Gene Popejoy, Jr. | 12 Years | Engine Company No. 3 |
| Gino Popejoy | 31 Years | Engine Company No. 3 |
| Rob Popejoy | 19 Years | Engine Company No. 3 |
| Louis Ramm | 28 Years | Engine Company No. 3 |
| Tony Ranne | 22 Years | Engine Company No. 2 |
| Rob Recanati | 12 Years | Engine Company No. 1 |
| Bill Reeves | 21 Years | Engine Company No. 1 |
| Bryan Rivera | 2 Year | Engine Company No. 3 |
| Henry Riveros | 19 Years | Engine Company No. 2 |
| Julio Rodriguez | 6 Years | Truck Company No. 1 |
| Jack Roughgarden | 25 Years | Engine Company No. 3 |
| Jason Roughgarden | 3 Years | Truck Company No. 1 |
| Bob Ruff | 28 Years | Truck Company No. 1 |
| John Sabia | 46 Years | Engine Company No. 1 |
| Tom Sabia | 27 Years | Engine Company No. 2 |
| Francisco Sanchez | 1 Year | Truck Company No. 1 |
| John Sanzari, Jr. | 18 Years | Engine Company No. 2 |
| Steve Sass, Jr. | 18 Years | Truck Company No. 1 |
| Steve Sass, Sr. | 36 Years | Truck Company No. 1 |
| Greg Schmidt | 19 Years | Engine Company No. 1 |
| James Schmidt | 13 Years | Engine Company No. 1 |
| Frank Schwarz | 16 Years | Engine Company No. 2 |
| Ken Schwarz | 36 Years | Engine Company No. 2 |
| Anthony Silleto | 4 Years | Engine Company No. 2 |
| Matthew Smith | 2 Years | Engine Company No. 3 |
| Craig Solimine | 4 Years | Engine Company No. 3 |
| JT Sowers | 7 Years | Truck Company No. 1 |
| Walter Stankiewicz | 3 Years | Engine Company No. 2 |
| Dave Stoltz | 36 Years | Engine Company No. 1 |
| Theresa Wertz | 1 Year | Engine Company No. 2 |
| Larry Wood | 44 Years | Truck Company No. 1 |
| Brian Wrocklage | 3 Years | Engine Company No. 3 |
Why Not You ???
You Too Can Join The Best:
The Carlstadt Volunteer Fire Department
Call Today: (201) 460-3942 or e-mail firechief@carlstadtnj.us
Copyright © 1997-2010 Carlstadt Fire Department. All Rights Reserved.
Design & Maintenance by FF. Shawn P. Cosgrove